3D-Deep-BOX: Optimized for Qualcomm Devices
3D Deep Box is a machine learning model that predicts 3D bounding boxes and classes of objects in an image.
This is based on the implementation of 3D-Deep-BOX found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit 3D-Deep-BOX on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for 3D-Deep-BOX on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Model checkpoint: YOLOv3-tiny
- Input resolution(YOLO): 224x640
- Input resolution(VGG): 224x224
- Number of parameters (yolo_2d_detection): 9.78M
- Model size (yolo_2d_detection) (float): 37.3 MB
- Number of parameters (vgg_3d_detection): 46.1M
- Model size (vgg_3d_detection) (float): 176 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| vgg_3d_detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.441 ms | 0 - 197 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® 8 Elite Mobile | 3.034 ms | 0 - 201 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® X2 Elite | 2.607 ms | 88 - 88 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® X Elite | 5.0 ms | 88 - 88 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® X Elite | 5.0 ms | 88 - 88 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 3.753 ms | 0 - 217 MB | NPU |
| vgg_3d_detection | ONNX | float | Qualcomm® QCS8550 (Proxy) | 4.876 ms | 0 - 97 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 3.034 ms | 0 - 201 MB | NPU |
| vgg_3d_detection | ONNX | float | Qualcomm® QCS9075 | 8.881 ms | 0 - 4 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.404 ms | 0 - 30 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 1.697 ms | 0 - 29 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® X2 Elite | 1.651 ms | 44 - 44 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® X Elite | 2.85 ms | 44 - 44 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® X Elite | 2.85 ms | 44 - 44 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.085 ms | 0 - 66 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® QCS6490 | 845.115 ms | 120 - 152 MB | CPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® QCS8550 (Proxy) | 2.687 ms | 0 - 50 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 1.697 ms | 0 - 29 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 365.968 ms | 148 - 155 MB | CPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® QCM6690 | 403.39 ms | 147 - 154 MB | CPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® QCS9075 | 2.803 ms | 0 - 3 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 365.968 ms | 148 - 155 MB | CPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.482 ms | 0 - 197 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 3.108 ms | 1 - 201 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® X2 Elite | 2.82 ms | 1 - 1 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® X Elite | 5.283 ms | 1 - 1 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® X Elite | 5.283 ms | 1 - 1 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 3.897 ms | 1 - 279 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 5.153 ms | 1 - 169 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA8775P | 9.248 ms | 1 - 198 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA8775P | 9.248 ms | 1 - 198 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA8775P | 9.248 ms | 1 - 198 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA7255P | 33.449 ms | 1 - 198 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 10.002 ms | 0 - 206 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA8295P | 10.566 ms | 1 - 193 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 3.108 ms | 1 - 201 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® QCS9075 | 9.112 ms | 1 - 3 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.374 ms | 0 - 30 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 1.681 ms | 0 - 30 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 1.771 ms | 0 - 0 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 2.875 ms | 0 - 0 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 2.875 ms | 0 - 0 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.095 ms | 0 - 68 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® QCS6490 | 13.374 ms | 2 - 4 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 2.734 ms | 0 - 11 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 2.947 ms | 0 - 27 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 2.947 ms | 0 - 27 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 2.947 ms | 0 - 27 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 9.493 ms | 0 - 26 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 1.681 ms | 0 - 30 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 5.15 ms | 0 - 165 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 49.382 ms | 0 - 165 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 5.254 ms | 0 - 23 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 3.175 ms | 0 - 2 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 (Proxy) | 3.769 ms | 0 - 71 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 5.15 ms | 0 - 165 MB | NPU |
| vgg_3d_detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.481 ms | 0 - 200 MB | NPU |
| vgg_3d_detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 3.111 ms | 0 - 199 MB | NPU |
| vgg_3d_detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 3.888 ms | 0 - 321 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 5.136 ms | 0 - 3 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA8775P | 9.267 ms | 0 - 199 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA8775P | 9.267 ms | 0 - 199 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA8775P | 9.267 ms | 0 - 199 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA7255P | 33.485 ms | 0 - 198 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 10.018 ms | 0 - 251 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA8295P | 10.581 ms | 0 - 194 MB | NPU |
| vgg_3d_detection | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 3.111 ms | 0 - 199 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® QCS9075 | 9.125 ms | 0 - 91 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.79 ms | 1 - 28 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® 8 Elite Mobile | 0.971 ms | 1 - 28 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® X2 Elite | 0.893 ms | 22 - 22 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® X Elite | 1.544 ms | 22 - 22 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® X Elite | 1.544 ms | 22 - 22 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.135 ms | 0 - 38 MB | NPU |
| yolo_2d_detection | ONNX | float | Qualcomm® QCS8550 (Proxy) | 1.423 ms | 0 - 24 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.971 ms | 1 - 28 MB | NPU |
| yolo_2d_detection | ONNX | float | Qualcomm® QCS9075 | 2.247 ms | 2 - 4 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.586 ms | 0 - 39 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 0.745 ms | 0 - 33 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® X2 Elite | 0.644 ms | 12 - 12 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® X Elite | 1.606 ms | 11 - 11 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® X Elite | 1.606 ms | 11 - 11 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 1.02 ms | 0 - 66 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® QCS6490 | 195.608 ms | 89 - 95 MB | CPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® QCS8550 (Proxy) | 1.424 ms | 0 - 128 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.745 ms | 0 - 33 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 77.018 ms | 85 - 92 MB | CPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® QCM6690 | 96.943 ms | 87 - 94 MB | CPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® QCS9075 | 1.578 ms | 0 - 3 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 77.018 ms | 85 - 92 MB | CPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.714 ms | 2 - 26 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.844 ms | 2 - 28 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® X2 Elite | 0.901 ms | 2 - 2 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® X Elite | 1.477 ms | 2 - 2 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® X Elite | 1.477 ms | 2 - 2 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.063 ms | 0 - 34 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 1.335 ms | 2 - 3 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA8775P | 2.264 ms | 2 - 26 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA8775P | 2.264 ms | 2 - 26 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA8775P | 2.264 ms | 2 - 26 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA7255P | 7.58 ms | 2 - 24 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 3.858 ms | 0 - 37 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA8295P | 3.62 ms | 0 - 23 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.844 ms | 2 - 28 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® QCS9075 | 2.221 ms | 2 - 5 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.548 ms | 1 - 35 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 0.73 ms | 1 - 30 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 0.773 ms | 1 - 1 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 1.602 ms | 1 - 1 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 1.602 ms | 1 - 1 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.981 ms | 1 - 56 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® QCS6490 | 4.598 ms | 1 - 3 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 1.392 ms | 1 - 2 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.591 ms | 1 - 33 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.591 ms | 1 - 33 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.591 ms | 1 - 33 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 3.629 ms | 1 - 31 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 0.73 ms | 1 - 30 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 1.742 ms | 1 - 41 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 13.021 ms | 1 - 156 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 2.251 ms | 0 - 28 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 1.539 ms | 3 - 5 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 (Proxy) | 1.742 ms | 1 - 57 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 1.742 ms | 1 - 41 MB | NPU |
| yolo_2d_detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.716 ms | 0 - 27 MB | NPU |
| yolo_2d_detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.824 ms | 0 - 23 MB | NPU |
| yolo_2d_detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.055 ms | 0 - 56 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 1.301 ms | 0 - 2 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA8775P | 2.204 ms | 0 - 25 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA8775P | 2.204 ms | 0 - 25 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA8775P | 2.204 ms | 0 - 25 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA7255P | 7.542 ms | 0 - 23 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 3.832 ms | 0 - 61 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA8295P | 3.556 ms | 0 - 25 MB | NPU |
| yolo_2d_detection | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.824 ms | 0 - 23 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® QCS9075 | 2.13 ms | 0 - 27 MB | NPU |
License
- The license for the original implementation of 3D-Deep-BOX can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
