Dataset Viewer
The dataset viewer is not available for this dataset.
Unexpected token '<', "<html>
<h"... is not valid JSON
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
BGE-Retrieval-Data (7 Datasets)
This filtered version of nthakur/bge-full-data includes only 7 datasets of ~678K training pairs.
The distribution of each subset is shown below:
| Dataset | Training Pairs | Pos | Hard Negs |
|---|---|---|---|
| msmarco_passage | 485823 | 1.1 | 25.0 |
| hotpotqa | 84516 | 2.0 | 20.0 |
| nq | 58568 | 1.0 | 98.5 |
| fever | 29096 | 1.3 | 20.0 |
| scidocsrr | 12655 | 1.6 | 19.7 |
| fiqa | 5500 | 2.6 | 15.0 |
| arguana | 4065 | 1.0 | 13.6 |
- Downloads last month
- 78