id stringlengths 10 50 | days_passed int64 1 940 | num_downloads int64 0 9.08M | trending_score int64 2 228 |
|---|---|---|---|
ai-sage/GFusion-10B-A1.8B-base | 10 | 2,104 | 8 |
skt/A.X-K1 | 192 | 32,937 | 2 |
NemoStation/Marlin-2B | 57 | 9,768 | 6 |
sarvamai/sarvam-30b | 128 | 48,460 | 3 |
arcee-ai/Trinity-Mini | 220 | 26,278 | 3 |
CohereLabs/cohere-transcribe-03-2026 | 107 | 888,364 | 11 |
nomic-ai/nomic-embed-text-v1 | 890 | 4,592,302 | 2 |
nvidia/LocateAnything-3B | 129 | 1,456,269 | 104 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 121 | 1,516,634 | 7 |
unsloth/Kimi-K2.7-Code-GGUF | 27 | 398,867 | 4 |
OpenMOSS-Team/MOSS-Transcribe-Diarize | 51 | 2,537 | 78 |
z-lab/Qwen3.6-35B-A3B-DFlash | 84 | 182,700 | 6 |
ZJU-AI4H/Hulu-Med-4B | 233 | 14,114 | 2 |
microsoft/Florence-2-base | 755 | 2,653,991 | 3 |
deepseek-ai/DeepSeek-OCR-2 | 164 | 3,437,761 | 6 |
deepseek-ai/DeepSeek-Coder-V2-Instruct | 756 | 4,981 | 3 |
tomg-group-umd/huginn-0125 | 547 | 6,420 | 2 |
microsoft/Phi-4-mini-instruct | 506 | 518,770 | 4 |
ByteDance/Ouro-2.6B-Thinking | 254 | 9,313 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 218 | 1,107,436 | 4 |
OpenMOSS-Team/MOSS-Music-8B-Instruct | 79 | 1,340 | 3 |
pranavupadhyaya52/Wiki-SmartBotLM-Instruct | 4 | 692 | 12 |
stepfun-ai/Step-3.5-Flash | 159 | 163,928 | 4 |
Maincode/Maincoder-1B | 198 | 299 | 2 |
MiniMaxAI/MiniMax-M2 | 260 | 119,386 | 2 |
XiaomiMiMo/MiMo-V2.5-Pro | 73 | 102,819 | 13 |
baidu/Unlimited-OCR | 20 | 1,246,042 | 228 |
MiniMaxAI/MiniMax-M2.7 | 92 | 1,167,712 | 4 |
UniParser/MolParser-Mobile | 1 | 0 | 8 |
modal-labs/Qwen3.6-35B-A3B-DFlash | 22 | 1,676 | 5 |
UCloud-org/GLM-5.2-FP8-DFlash | 4 | 461 | 4 |
moonshotai/Kimi-K2.6 | 87 | 1,861,216 | 6 |
MiniMaxAI/MiniMax-M2.1 | 202 | 8,441 | 2 |
moondream/moondream3-preview | 301 | 310,221 | 3 |
microsoft/bitnet-b1.58-2B-4T | 451 | 9,176 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 121 | 1,215,013 | 4 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 756 | 929,486 | 3 |
feyninc/pulpie-orange-large | 82 | 127 | 3 |
meituan-longcat/LongCat-Flash-Omni | 259 | 39 | 2 |
ByteDance/Ouro-2.6B | 254 | 15,667 | 4 |
ai-sage/Giga-Embeddings-instruct | 575 | 18,917 | 2 |
nvidia/llama-nemotron-rerank-1b-v2 | 266 | 550,839 | 2 |
ACE-Step/acestep-v15-xl-turbo | 99 | 3,664 | 4 |
nvidia/Llama-3_3-Nemotron-Super-49B-v1 | 481 | 195,912 | 2 |
OpenMOSS-Team/MOSS-Music-8B-Thinking | 79 | 209 | 4 |
multimodalart/higgs-audio-v3-tts-4b-transformers | 35 | 71,206 | 5 |
nvidia/NVIDIA-Nemotron-Parse-v1.2 | 141 | 250,330 | 3 |
z-lab/Qwen3.5-4B-DFlash | 126 | 18,697 | 4 |
BananaMind/BananaMind-KV1-8M-2Bit-Experimental | 10 | 354 | 4 |
nvidia/Nemotron-Cascade-2-30B-A3B | 113 | 96,174 | 5 |
stepfun-ai/Step-3.7-Flash | 48 | 151,389 | 10 |
OpenMOSS-Team/MOSS-Transcribe-preview-2B | 13 | 1,600 | 14 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 201 | 1,588,092 | 2 |
nvidia/NVIDIA-Nemotron-Labs-3-Puzzle-75B-A9B-NVFP4 | 15 | 16,959 | 91 |
nvidia/NVIDIA-Nemotron-Labs-3-Puzzle-75B-A9B-BF16 | 15 | 1,822 | 45 |
unsloth/Phi-4-mini-instruct-GGUF | 496 | 69,194 | 3 |
WhirlwindAI/Arithmetic-SLM | 3 | 1,178 | 8 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 121 | 234,403 | 3 |
jinaai/jina-embeddings-v5-text-small | 168 | 235,115 | 4 |
ACE-Step/Ace-Step1.5 | 167 | 48,254 | 6 |
inclusionAI/LLaDA2.0-mini | 226 | 147,208 | 2 |
feyninc/pulpie-orange-base | 84 | 140 | 3 |
ZhengPeng7/BiRefNet | 727 | 829,696 | 2 |
nvidia/NVIDIA-Nemotron-Labs-3-Puzzle-75B-A9B-FP8 | 15 | 14,726 | 12 |
pfnet/plamo-3-nict-2604-31b-base | 27 | 31 | 3 |
ByteDance/Ouro-1.4B | 254 | 73,608 | 4 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 81 | 1,030,762 | 7 |
briaai/RMBG-1.4 | 940 | 311,060 | 5 |
z-lab/Qwen3.6-27B-DFlash | 77 | 51,607 | 10 |
nvidia/llama-nemotron-embed-1b-v2 | 266 | 680,088 | 2 |
feyninc/pulpie-orange-small | 78 | 1,141 | 16 |
ai-sage/GFusion-10B-A1.8B | 8 | 1,278 | 8 |
openbmb/MiniCPM-o-4_5 | 156 | 433,922 | 8 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 218 | 134,276 | 3 |
ACE-Step/acestep-v15-xl-sft | 99 | 4,106 | 3 |
AutoArk-AI/ARK-ASR-3B | 18 | 3,137 | 4 |
moonshotai/Kimi-K2-Thinking | 247 | 150,322 | 3 |
IQuestLab/IQuest-Coder-V1-40B-Instruct | 191 | 33,853 | 4 |
MiniMaxAI/MiniMax-M3 | 38 | 259,114 | 31 |
PrimeIntellect/INTELLECT-3 | 225 | 2,291 | 3 |
FrontiersMind/Lumma-0.6B-Base | 3 | 218 | 11 |
deepseek-ai/DeepSeek-R1 | 536 | 9,076,634 | 16 |
jinaai/jina-embeddings-v5-omni-small | 99 | 100,504 | 5 |
BananaMind/BananaMind-2-Mini | 2 | 453 | 6 |
jinaai/jina-reranker-v3 | 294 | 1,052,931 | 2 |
moonshotai/Kimi-K2.7-Code | 29 | 900,546 | 32 |
microsoft/Phi-3-mini-4k-instruct | 808 | 608,779 | 2 |
moonshotai/Kimi-K2-Instruct | 364 | 295,696 | 2 |
sdadas/stella-pl-retrieval-8k | 233 | 16,440 | 2 |
poolside/Laguna-XS-2.1 | 19 | 6,343 | 54 |
deepseek-ai/DeepSeek-OCR | 266 | 2,634,110 | 4 |
nvidia/Nemotron-Labs-Diffusion-14B | 78 | 11,622 | 3 |
unsloth/DeepSeek-R1-GGUF | 535 | 28,352 | 3 |
meituan-longcat/LongCat-Next | 106 | 315 | 6 |
openbmb/MiniCPM-o-2_6 | 544 | 459,611 | 2 |
ByteDance/Ouro-1.4B-Thinking | 254 | 8,198 | 3 |
AxiomicLabs/GPT-X2-125M | 107 | 864 | 3 |
briaai/RMBG-2.0 | 618 | 648,183 | 9 |
meituan-longcat/LongCat-Flash-Lite | 164 | 2,915 | 5 |
sensenova/SenseNova-U1-8B-MoT-Infographic-V2 | 10 | 221 | 7 |
README.md exists but content is empty.
- Downloads last month
- 210