Datasets:
id float64 | playlist_id string | name string | description string | followers_count int64 | owner_id string | owner_name string | is_public bool | tracks_total int64 | snapshot_id string | image_url string | raw_data string | created_at string | updated_at string | followers_history string | status string | popularity_distribution string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | 0aSR8gk5KH8tYeGCBVVsMw | Trap Trackin | Trap Music That Everyone NEEDS To Peep | 23,679 | kendallxw | kendallxcel | true | 328 | AAAGqEAoRUsSWGmVLtx1eOpm8TLQSmtw | https://image-cdn-ak.spotifycdn.com/image/ab67706c0000da843fe850872deb7c8c1c4fb7fe | "{\"id\": \"0aSR8gk5KH8tYeGCBVVsMw\", \"uri\": \"spotify:playlist:0aSR8gk5KH8tYeGCBVVsMw\", \"href\"(...TRUNCATED) | 2025-04-16 17:39:34+00 | 2025-10-07 23:43:25.179037+00 | "[{\"date\": \"2025-10-07\", \"count\": 23679}, {\"date\": \"2025-10-05\", \"count\": 23681}, {\"dat(...TRUNCATED) | Not analyzed yet | "{\"0-9\": 10, \"10-19\": 5, \"20-29\": 17, \"30-39\": 13, \"40-49\": 25, \"50-59\": 14, \"60-69\": (...TRUNCATED) |
59,391 | 76fJqSgKMBdlCAGReAWiKn | ANNÉE 80/90 US 🇺🇸 | null | 665 | adil2k7xbnt8lzx0qxuyccbjy | Spaak Records | true | 64 | AAAAcsAYRgre8xUN2cY3xbaeJb7cUf3V | https://mosaic.scdn.co/640/ab67616d00001e021c40418d1c37d727e8e91b04ab67616d00001e0252f532df7ba3269b0242fed9ab67616d00001e026adcdd2c6242ba865499deeeab67616d00001e02f94b2a29ccc364e8faedce10 | "{\"id\": \"76fJqSgKMBdlCAGReAWiKn\", \"uri\": \"spotify:playlist:76fJqSgKMBdlCAGReAWiKn\", \"href\"(...TRUNCATED) | 2025-04-18 17:41:41+00 | 2025-10-09 01:03:10.571209+00 | "[{\"date\": \"2025-10-09\", \"count\": 665}, {\"date\": \"2025-10-06\", \"count\": 664}, {\"date\":(...TRUNCATED) | Not analyzed yet | null |
92,349 | 5RFA5KoBzIXSxPlhUgVmHe | Afro House 2025 | null | 286 | patomaldonado123 | Maldo | true | 41 | AAAALPVWTSsxwpQHMIiriswZW4VIHFpQ | https://image-cdn-ak.spotifycdn.com/image/ab67706c0000da844048ad706ba6d249f71343ae | "{\"id\": \"5RFA5KoBzIXSxPlhUgVmHe\", \"uri\": \"spotify:playlist:5RFA5KoBzIXSxPlhUgVmHe\", \"href\"(...TRUNCATED) | 2025-04-22 17:22:04+00 | 2025-10-06 22:34:31.029128+00 | "[{\"date\": \"2025-10-06\", \"count\": 286}, {\"date\": \"2025-10-04\", \"count\": 286}, {\"date\":(...TRUNCATED) | Not analyzed yet | null |
22,297 | 3dTXG5zsQ9t8b6Yrfb6lS1 | Classical | null | 0 | lwenzel13 | lwenzel13 | true | 3 | AAAABBUpmr8t8HWc4tmZwSiQzpByAqTL | https://i.scdn.co/image/ab67616d00001e021a63682c007e527400b27317 | "\"{\\\"collaborative\\\": false, \\\"description\\\": \\\"\\\", \\\"external_urls\\\": {\\\"spotify(...TRUNCATED) | 2025-03-08 18:42:27+00 | 2025-10-07 23:27:00.483815+00 | "[{\"date\": \"2025-10-07\", \"count\": 0}, {\"date\": \"2025-10-05\", \"count\": 0}, {\"date\": \"2(...TRUNCATED) | Not analyzed yet | "{\"0-9\": 1, \"10-19\": 2, \"20-29\": 0, \"30-39\": 0, \"40-49\": 0, \"50-59\": 0, \"60-69\": 0, \"(...TRUNCATED) |
27,829 | 21NvnxtyAwJvsDk1Xw0fHj | Fantasy Chill | null | 22,447 | 1150440151 | Goman Kalef | true | 236 | AAADoO7A8oQKAB+X0K7wD60W3XXY1SBS | https://image-cdn-ak.spotifycdn.com/image/ab67706c0000da84e26062c87eade88c739ce94d | "{\"id\": \"21NvnxtyAwJvsDk1Xw0fHj\", \"uri\": \"spotify:playlist:21NvnxtyAwJvsDk1Xw0fHj\", \"href\"(...TRUNCATED) | 2025-04-16 17:39:35+00 | 2025-10-07 23:43:26.92149+00 | "[{\"date\": \"2025-10-07\", \"count\": 22447}, {\"date\": \"2025-10-05\", \"count\": 22447}, {\"dat(...TRUNCATED) | Not analyzed yet | "{\"0-9\": 36, \"10-19\": 3, \"20-29\": 8, \"30-39\": 11, \"40-49\": 14, \"50-59\": 23, \"60-69\": 4(...TRUNCATED) |
61,555 | 3LQQGAFO5XimFr64QLLfn4 | PSYCHO ACID FREAKOUT A-GO-GO | "60's 70's Fuzz, Garage Rock, Surf Rock, Psych Rock, Proto Punk, Cult Obscura, Sleaze, Str(...TRUNCATED) | 574 | 1253424652 | Jacob R Hansen | true | 1,347 | AAABDPVKigfB7L09zEFoczeF36/Ms72k | https://mosaic.scdn.co/640/ab67616d00001e0254d41749c685a91a2d0a91a8ab67616d00001e02689437ff5d61de0619fd0ae2ab67616d00001e029409c8ac2633ee4ca0ed4e5aab67616d00001e02d88c3a36212176a9dac053d7 | "{\"id\": \"3LQQGAFO5XimFr64QLLfn4\", \"uri\": \"spotify:playlist:3LQQGAFO5XimFr64QLLfn4\", \"href\"(...TRUNCATED) | 2025-04-18 22:07:27+00 | 2025-10-09 01:09:39.913843+00 | "[{\"date\": \"2025-10-09\", \"count\": 574}, {\"date\": \"2025-10-06\", \"count\": 574}, {\"date\":(...TRUNCATED) | Not analyzed yet | null |
62,904 | 1gEOulWJjC60hu0YKyNnxk | Chillax | "Welcome to Chillax, your ultimate destination for relaxing instrumental and vocal tunes. Unwind and(...TRUNCATED) | 691 | hvgjkk03srors94h1d8k6bi4d | Tunitemusic | true | 29 | AAAC06u3sqz/KYt3EpGReCQAYfx+L732 | https://image-cdn-ak.spotifycdn.com/image/ab67706c0000da841545343ee882faa1702a2c87 | "{\"id\": \"1gEOulWJjC60hu0YKyNnxk\", \"uri\": \"spotify:playlist:1gEOulWJjC60hu0YKyNnxk\", \"href\"(...TRUNCATED) | 2025-04-18 22:28:48+00 | 2025-10-09 01:13:40.126636+00 | "[{\"date\": \"2025-10-09\", \"count\": 691}, {\"date\": \"2025-10-06\", \"count\": 685}, {\"date\":(...TRUNCATED) | Not analyzed yet | null |
59,322 | 5HpNQ7TiVrdsRGnmeztu4d | "BASEBALL GameDay: Best Baseball Songs & Stadium Anthems / Hype Summer Workout Music & Baseball Musi(...TRUNCATED) | "The BEST BASEBALL SONGS to CRUSH GameDay!! Mix HYPE songs, motivational songs and workout songs for(...TRUNCATED) | 668 | ericliveshere | eSportsHouse | true | 47 | AAAFyPGiwi/8RMs/NBZoDz/4vmK8vL4O | https://image-cdn-ak.spotifycdn.com/image/ab67706c0000da8468e0605162112e2eefdccc28 | "{\"id\": \"5HpNQ7TiVrdsRGnmeztu4d\", \"uri\": \"spotify:playlist:5HpNQ7TiVrdsRGnmeztu4d\", \"href\"(...TRUNCATED) | 2025-04-18 17:40:36+00 | 2025-10-09 01:02:57.724467+00 | "[{\"date\": \"2025-10-09\", \"count\": 668}, {\"date\": \"2025-10-06\", \"count\": 668}, {\"date\":(...TRUNCATED) | Not analyzed yet | null |
70,318 | 6hSa6Ur6mLI6P530oXtfRZ | Ben Sherman | null | 360 | 1121759689 | Peter Wittkamp | true | 141 | AAAAwnVHDmcnpKrhHh+Cpsx8+IjC70RZ | https://mosaic.scdn.co/640/ab67616d00001e02399e5af0a57c30ba3b7c2201ab67616d00001e027e5d543239b6d0da55b09880ab67616d00001e02d25cc6f0755624f4b5be5372ab67616d00001e02f091de0d063df38ffb9a7fb4 | "{\"id\": \"6hSa6Ur6mLI6P530oXtfRZ\", \"uri\": \"spotify:playlist:6hSa6Ur6mLI6P530oXtfRZ\", \"href\"(...TRUNCATED) | 2025-04-21 21:02:06+00 | 2025-10-09 01:35:33.709147+00 | "[{\"date\": \"2025-10-09\", \"count\": 360}, {\"date\": \"2025-10-06\", \"count\": 360}, {\"date\":(...TRUNCATED) | Not analyzed yet | null |
70,493 | 32MbdCSQKDsF3rjT4tWD0G | Rock / Folk / Americana by Nagamag.com | Music we have blog in our magazine <a href="https://www.nagamag.com">www.nagamag.com</a> | 364 | bnjho3nz1en4emmx2h6ujohyd | nagamag.com | true | 45 | AAAYvShkLZXdt3sLm/y7rBsrD92C3G4s | https://image-cdn-fa.spotifycdn.com/image/ab67706c0000da84ffdd250fb7e0a8cb03017dfe | "{\"id\": \"32MbdCSQKDsF3rjT4tWD0G\", \"uri\": \"spotify:playlist:32MbdCSQKDsF3rjT4tWD0G\", \"href\"(...TRUNCATED) | 2025-04-21 21:04:47+00 | 2025-10-09 01:36:05.815651+00 | "[{\"date\": \"2025-10-09\", \"count\": 364}, {\"date\": \"2025-10-06\", \"count\": 364}, {\"date\":(...TRUNCATED) | Not analyzed yet | null |
Spotify Public Playlists (November 2025)
This repository contains an open dataset with 91,906 Spotify playlists.
Each row represents a playlist and includes high-level metadata (name, owner,
follower count), cover image URLs, JSON payloads with the full Spotify
response, and various bookkeeping columns (status, popularity histograms,
history, etc.). The release ships as a ready-to-use CSV (playlists.csv,
~9 GB) plus a small preview file for browsing.
Files
| Path | Description |
|---|---|
playlists.csv |
Final 91,906-row CSV (17 columns, ~9 GB) with one playlist per row. |
playlists_preview.csv |
200-row slice (64 MB) for quick inspection / Hugging Face preview. |
LICENSE |
CC BY 4.0 license text covering this dataset. |
Schema
| Column | Type | Notes |
|---|---|---|
id |
integer | Autoincrement primary key from the source database. |
playlist_id |
string | Spotify playlist ID. |
name |
string | Playlist display name. |
description |
string | Spotify-provided description (HTML/emoji possible). |
followers_count |
integer | Followers when the snapshot was taken. |
owner_id |
string | Spotify user ID of the owner. |
owner_name |
string | Display name of the owner. |
is_public |
boolean | Whether the playlist was publicly visible. |
tracks_total |
integer | Number of tracks reported by Spotify. |
snapshot_id |
string | Snapshot token returned by Spotify for change tracking. |
image_url |
string | Primary cover image URL. |
raw_data |
JSON (string) | Full Spotify playlist payload as JSON (can exceed 1 MB). |
created_at |
timestamp | When this playlist was inserted into the source DB. |
updated_at |
timestamp | Last time the playlist row was updated. |
followers_history |
JSON (string) | Historical follower counts (if tracked). |
status |
string | ETL status flag from the upstream system. |
popularity_distribution |
JSON (string) | Histogram of track popularity buckets. |
Loading the Dataset
Once the CSV is available (locally or via Hugging Face), you can load it with
your favorite data tooling. For quick experiments or to power the Hugging Face
table preview, use playlists_preview.csv (200 rows). When you need the full
corpus, switch to playlists.csv:
import pandas as pd
df = pd.read_csv(
"playlists.csv",
dtype={"playlist_id": str, "owner_id": str},
converters={"raw_data": lambda x: x}, # keep JSON as raw strings
)
print(len(df)) # 91906
For streaming workflows (due to the 9 GB size), consider pyarrow.dataset or
chunked pandas.read_csv(..., chunksize=10_000).
Publishing to Hugging Face
- Create dataset repo:
huggingface-cli repo create <namespace>/spotify-playlists-2025 --type dataset. - Clone with Git LFS:
GIT_LFS_SKIP_SMUDGE=1 git clone https://huggingface.co/datasets/<namespace>/spotify-playlists-2025thencdinto it and rungit lfs install. - Copy assets: Bring over
playlists.csv,playlists_preview.csv,README.md, andLICENSE(track the large CSVs with Git LFS). - Track large files:
git lfs track "*.csv" "*.sql". Commit the updated.gitattributes. - Push:
git add . && git commit -m "Add Spotify playlists dataset" && git push. - Add metadata: The
README.mdyou are reading doubles as the Hugging Face dataset card, so it will render on the hub automatically.
Optional: Add any additional metadata files (schema diagrams, notebooks, etc.) to enrich the dataset card and help users onboard faster.
License
Creative Commons Attribution 4.0 International (CC BY 4.0). See LICENSE for
the full text. When using the dataset, credit “Spotify Public Playlists (Nov 2025)”
and include a link back to the Hugging Face dataset page or this repository.
Citation
@dataset{spotify_public_playlists_nov2025,
title = Spotify Public Playlists (November 2025),
author = Max,
year = 2025,
howpublished = Hugging Face Datasets,
note = CC-BY 4.0
}
Contact
Questions or takedown requests? Open an issue or reach out via the contact info on your Hugging Face profile.
- Downloads last month
- 28