id string | doi string | title string | display_name string | publication_year int32 | publication_date string | language string | type string | cited_by_count int64 | fwci float64 | is_retracted bool | is_paratext bool | has_fulltext bool | abstract string | referenced_works_count int64 | updated_date string | created_date string | valid_title_abstract bool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://openalex.org/W139517439 | https://doi.org/10.62986/pn2007.08 | Risks and Opportunities in Securing Increased Resources for MDGs at the National Level | Risks and Opportunities in Securing Increased Resources for MDGs at the National Level | 2,007 | 2007-06-01 | null | report | 2 | 0 | false | false | false | <jats:p>A necessary condition for the Philippines' attainment of the Millennium Development Goals (MDGs) is the presence of adequate budgetary support for them. There are a number of opportunities in raising additional resources to be committed for the MDGs' attainment. There are, however, also risks of not being able ... | 1 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1522794414 | https://doi.org/10.31506/jap.v1i1.2830 | PUBLIC SERVICE DELIVERY AND JOINT-UP GOVERNANCE AS CHALLENGES OF THE NOTION GOOD GOVERNANCE IN INDONESIA: BRINGING THE PEOPLE BACK IN | PUBLIC SERVICE DELIVERY AND JOINT-UP GOVERNANCE AS CHALLENGES OF THE NOTION GOOD GOVERNANCE IN INDONESIA: BRINGING THE PEOPLE BACK IN | 2,010 | 2010-06-01 | en | article | 0 | 0 | false | false | false | Abstract : This essay simply argues that the idea of the so-called ‘good governance’ should bring the public back in. In other words, it is vital to take into account the interests, needs and wants of all stakeholders related to whatever efforts taken by governments to cope with public issues. For the Indonesian govern... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W863320738 | https://doi.org/10.2495/wrm050091 | Evaluating Aquifer Parameters For AnalyticalGroundwater Models On Contaminated Sites | Evaluating Aquifer Parameters For AnalyticalGroundwater Models On Contaminated Sites | 2,005 | 2005-03-17 | en | article | 1 | 2.172836 | false | false | false | The estimation of area-specific hydro-geological parameters or coefficients (HGPCs) for groundwater modelling through conventional methods such as Pump Tests may not be suitable for contaminated sites, as these infiltration/extraction Tests may lead to inestimable additional risks of contaminant spread to protected zon... | 8 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W306868851 | https://doi.org/10.23960/elc.v9n1.156 | Rancang Bangun Penggerak Otomatis Panel Surya Menggunakan Sensor Photodioda Berbasis Mikrokontroller Atmega 16 | Rancang Bangun Penggerak Otomatis Panel Surya Menggunakan Sensor Photodioda Berbasis Mikrokontroller Atmega 16 | 2,015 | 2015-01-06 | id | article | 2 | 0 | false | false | false | b.indonesia
Pemanfaatan energi matahari dapat dilakukan salah satunya dengan menggunakan
panel surya. Panel surya mampu mengubah energi matahari menjadi energi listrik,
semakin besar cahaya yang mengenai permukaan dari panel surya maka energi
listrik yang didapat akan semakin besar.
Namun pada saat ini kebanyakan ... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1480147119 | https://doi.org/10.24856/mem.v28i2.207 | Pengaruh Citra Dan Promosi Terhadap Kepuasan Pelanggan Serta Dampaknya Terhadap Loyalitas Pelanggan (Studi Pada Pelanggan Supermarket Carrefour Di Semarang) | Pengaruh Citra Dan Promosi Terhadap Kepuasan Pelanggan Serta Dampaknya Terhadap Loyalitas Pelanggan (Studi Pada Pelanggan Supermarket Carrefour Di Semarang) | 2,016 | 2016-01-28 | id | article | 35 | 17.114918 | false | false | false | Abstrak Penelitian ini bertujuan untuk mengembangkan dan menguji model empiris pengembangan loyalitas pelanggan atas dasar citra dan promosi. Penelitian ini dilakukan pada Pelanggan Carrefour Supermarket di Semarang. Model uji empiris yang digunakan adalah analisis regresi dengan menggunakan beberapa software, seperti:... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1483817720 | https://doi.org/10.31941/delta.v1i2.484 | BATIK FRAKTAL: PERKEMBANGAN APLIKASI GEOMETRI FRAKTAL | BATIK FRAKTAL: PERKEMBANGAN APLIKASI GEOMETRI FRAKTAL | 2,017 | 2017-08-30 | id | article | 3 | 0 | false | false | false | Fractal geometryis a branch ofmathematicsthat studies offractalshapes. Fractalsareshapes thatlookirregularbut are actuallymorecloselyifthere isa patternobservedregularityin it. Fractalshaveinfinitedetailandcanhave astructureof self-similarity atdifferentmagnificationlevels. Inmanyforms, it can be obtainedby repeating t... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W85191050 | https://doi.org/10.5281/zenodo.17914950 | From Medieval Manuscripts to Electronic Text: A Transcriber's Tale | From Medieval Manuscripts to Electronic Text: A Transcriber's Tale | 1,997 | 1997-01-01 | en | book-chapter | 1 | 0 | false | false | false | Michael Pidd and Estelle Stubbs reflect on the intellectual and practical challenges of transcribing medieval manuscripts into electronic form for the Canterbury Tales Project, arguing that transcription is not a neutral or mechanical process but an inherently interpretative act. Drawing on their experience as novice t... | 2 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W1523736791 | https://doi.org/10.2495/surf990101 | 3D Residual Stresses Around Cold ExpandedHoles In A New Creep Resistant Aluminium Alloy | 3D Residual Stresses Around Cold ExpandedHoles In A New Creep Resistant Aluminium Alloy | 1,970 | 1970-01-01 | en | article | 7 | 0 | false | false | false | Hole cold expansion is used frequently to enhance the fatigue endurance of components. The cold expansion process introduces compressive residual stress at the periphery of the hole and tensile stress further away. To understand how these residual stresses enhance the fatigue life, it is essential that we have an accur... | 6 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W1525514410 | https://doi.org/10.12691/ajme-1-7-21 | Methodology and Application of Oneway ANOVA | Methodology and Application of Oneway ANOVA | 2,013 | 2013-01-23 | en | article | 78 | 2.374809 | false | false | false | This paper describes the powerful statistical technique one-way ANOVA that can be used in many engineering and manufacturing applications and presents its application. This technique is intended to analyze variability in data in order to infer the inequality among population means. The application data were analyzed us... | 7 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W86895527 | https://doi.org/10.3406/enphi.1997.15742 | La notion d'éthique : définition et problèmes actuels | La notion d'éthique : définition et problèmes actuels | 1,997 | 1997-01-01 | fr | article | 0 | 0 | false | false | false | Coutel Charles. La notion d'éthique : définition et problèmes actuels. In: L’Enseignement Philosophique, n°48-1, 1997. pp. 27-41. | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W428588099 | https://doi.org/10.13016/m27lem-j48t | Development of FACTS Procedures for Bromine, Chlorine Dioxide, and Iodine in Aqueous Solutions | Development of FACTS Procedures for Bromine, Chlorine Dioxide, and Iodine in Aqueous Solutions | 1,979 | 1979-05-01 | en | article | 0 | 0 | false | false | false | Chlorine has been shown to produce toxic and potentially carcinogenic compounds when used in water and wastewater disinfection. Alternative disinfectants are being investigated for use in water and wastewater. This study describes the research leading to the modification of the FACTS II procedure to give a procedure fo... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W103328744 | https://doi.org/10.22099/jcls.2012.443 | بررسی میزان تأثیر برنامههای کتابدرمانی بر کاهش پرخاشگری کودکان | بررسی میزان تأثیر برنامههای کتابدرمانی بر کاهش پرخاشگری کودکان | 2,012 | 2012-10-06 | fa | article | 0 | 0 | false | false | false | null | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W277474787 | null | Preliminary analysis on China's employed population. | Preliminary analysis on China's employed population. | 1,985 | 1985-01-01 | en | article | 0 | 0 | false | false | false | This paper makes a preliminary analysis of the employment status economic structure age-sex structure educational and scientific status of the employed as well as the characteristics of Chinas national minorities. China is most abundant in manpower resources with a working-age population accounting for 61.49% of the to... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W36919849 | https://doi.org/10.1111/1467-8306.t01-1-00294 | Book review: reinventing India by Stuart Corbridge and John Harriss | Book review: reinventing India by Stuart Corbridge and John Harriss | 2,002 | 2002-06-01 | en | other | 0 | 0 | false | false | false | null | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W66678629 | https://doi.org/10.14710/jkli.6.2.62 | Faktor Lingkungan dan Perilaku yang Berpengaruh Terhadap Kejadian Filariasis Pada Daerah Endemis Filariasis di Kecamatan Maro Sebo Kabupaten Muaro Jambi Propinsi Jambi. | Faktor Lingkungan dan Perilaku yang Berpengaruh Terhadap Kejadian Filariasis Pada Daerah Endemis Filariasis di Kecamatan Maro Sebo Kabupaten Muaro Jambi Propinsi Jambi. | 2,007 | 2007-10-01 | id | article | 1 | 0 | false | false | false | Faktor Lingkungan dan Perilaku Yang Berpengaruh Terhadap Kejadian Filariasis
Pada Daerah Endemis Filariasis di Kecamatan Maro Sebo Kabupaten Muaro Jambi
Propinsi Jambi.
150 halaman + 54 tabel + 8 gambar + 9 lampiran
Kecamatan Maro Sebo Kabupaten Muaro Jambi Propinsi Jambi pada tahun 2007,
merupakan kecamatan denga... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W2396073048 | https://doi.org/10.33772/medula.v1i1.187 | Analisis Faktor Risiko Kejadian Preeklampsia | Analisis Faktor Risiko Kejadian Preeklampsia | 2,013 | 2013-01-01 | id | article | 0 | 0 | false | false | false | Penelitian ini bertujuan untuk menganalisis faktor kejadian umur kehamilan, gravida, dan hiperplasentosis sebagai faktor risiko kejadian preeklampsia, di Rumah Sakit Umum Bahteramas Provinsi Sulawesi Tenggara Tahun 2010-2012. Jenis penelitian adalah studi deskriptif analitik dengan rancangan case control . Penelitian i... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W2395157951 | https://doi.org/10.33772/medula.v1i1.188 | Hubungan Antara Status Gizi Dengan Prestasi Belajar Siswa Sekolah Dasar | Hubungan Antara Status Gizi Dengan Prestasi Belajar Siswa Sekolah Dasar | 2,013 | 2013-01-01 | id | article | 0 | 0 | false | false | false | Penelitian ini bertujuan untuk mengetahui hubungan antara status gizi dengan prestasi belajar pada siswa Sekolah Dasar. Rancangan penelitian yang digunakan adalah Cross sectional dengan cara observasional analitik. Subyek penelitian ini adalah 37 siswa SDN Serayu, 38 siswa SD Netral C, dan 18 siswa SD Taman Siswa di Yo... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W2395363826 | https://doi.org/10.5962/p.414481 | Fuscoporia (Basidiomycota, Hymenochaetales) in southern Brazil | Fuscoporia (Basidiomycota, Hymenochaetales) in southern Brazil | 2,007 | 2007-01-01 | null | article | 15 | 6.947604 | false | false | false | Volume: 101 | 15 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1506804524 | https://doi.org/10.22092/ijwpr.2014.8471 | تأثیر نسبت چسب اورهفرمالدهید به ملامینفرمالدهید بر ویژگیهای تخته خرده چوب سبکسازی شده با پلیاستایرن منبسطشده | تأثیر نسبت چسب اورهفرمالدهید به ملامینفرمالدهید بر ویژگیهای تخته خرده چوب سبکسازی شده با پلیاستایرن منبسطشده | 2,014 | 2014-12-22 | fa | article | 0 | 0 | false | false | false | در این مطالعه اثرات استفاده از دو نوع چسب اوره فرمالدهید و ملامین اوره فرمالدهید با دو نسبت متفاوت ملامین نسبت به اوره، در ساخت تخته خرده چوب سبک سازی شده با استفاده از پلی استایرن منبسط شده بررسی شد. نمونه های آزمایشگاهی با استفاده از دو نوع مختلف چسب اوره فرمالدهید و ملامین اوره فرمالدهید با دو نسبت 40 به 60 و 20 به... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W22451909 | https://doi.org/10.3406/enphi.1996.15594 | La tolérance française et sa signification universelle | La tolérance française et sa signification universelle | 1,996 | 1996-01-01 | fr | article | 0 | 0 | false | false | false | Conche Marcel. La tolérance française et sa signification universelle. In: L’Enseignement Philosophique, n°46-6, 1996. pp. 40-50. | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W205004999 | https://doi.org/10.15294/active.v2i3.1084 | PENGEMBANGAN PERMAINAN “TOFU BASKET BALL” DALAM PEMBELAJARAN PENJASORKES PADA SISWA KELAS V SD NEGERI TUGUREJO 01 KECAMATAN TUGU KOTA SEMARANG TAHUN 2011/2012 | PENGEMBANGAN PERMAINAN “TOFU BASKET BALL” DALAM PEMBELAJARAN PENJASORKES PADA SISWA KELAS V SD NEGERI TUGUREJO 01 KECAMATAN TUGU KOTA SEMARANG TAHUN 2011/2012 | 2,012 | 2012-03-12 | id | article | 0 | 0 | false | false | false | Latar belakang penelitian ini adalah perlunya menciptakan model
pembelajaran baru yang lebih efektif. Masalah pada penelitian ini adalah
bagaimana memodifikasi permainan bolabasket agar menjadi permainan yang
sesuai dengan karakteristik siswa sekolah dasar dalam meningkatkan
pembelajaran Penjasorkes? Penelitian ini... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W145346393 | https://doi.org/10.2495/surf990071 | Surface Treatments Of Aluminium Joints,Adhesive Thickness And Radiation Effects | Surface Treatments Of Aluminium Joints,Adhesive Thickness And Radiation Effects | 1,970 | 1970-01-01 | en | article | 0 | 0 | false | false | false | Aluminium joints have been used in order to investigate the effects of radiation on curing at room temperature structural adhesives. For many applications, like space satellites, high energy physics experiments, and nuclear power plants, radiation can in fact be so high that the performances of many polymers can be com... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W1545959690 | https://doi.org/10.5216/rfd.v9i1-2.11557 | CRÉDITO RURAL. ASSISTÊNCIA TÉCNICA. PRODUTIVIDADE. | CRÉDITO RURAL. ASSISTÊNCIA TÉCNICA. PRODUTIVIDADE. | 2,010 | 2010-09-16 | pt | article | 0 | 0 | false | false | false | Assist&ecirc;ncia t&eacute;cnica. Produtividade. Nesse trabalho o autor analisa o cr&eacute;dito, dentre eles o rural, a assist&ecirc;ncia t&eacute;cnica e a produtividade, apresentando, a t&iacute;tulo de proposi&ccedil;&otilde;es, uma s&eacute;riede medidas visando o aperfei&cc... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1516959002 | https://doi.org/10.31506/jap.v1i2.2832 | STUDI KEPEDULIAN LAKI-LAKI TERHADAP KESEHATAN REPRODUKSI PEREMPUAN DI KAMPUNG RANJENG | STUDI KEPEDULIAN LAKI-LAKI TERHADAP KESEHATAN REPRODUKSI PEREMPUAN DI KAMPUNG RANJENG | 2,010 | 2010-12-01 | ms | article | 0 | 0 | false | false | false | Abstract : Improved access to health services for women of course originated from the family / home, where husband / male has a big role. Understanding and involvement of husbands in providing information about women's reproductive health is one manifestation of attention and affection of a husband to his wife. This st... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1492938424 | https://doi.org/10.22092/ijb.2014.6163 | مطالعه مورفومتریک و فیلوژنتیک سویههای جنس Anabaena در اکوسیستمهای خشکی ایران | مطالعه مورفومتریک و فیلوژنتیک سویههای جنس Anabaena در اکوسیستمهای خشکی ایران | 2,014 | 2014-06-22 | fa | article | 0 | 0 | false | false | false | مزارع برنج از جمله اکوسیستم های خشکی هستند که از شرایط محیطی مناسبی برای رشد و انتشار سیانوباکتری ها برخوردارند. جنس Anabaena Bory ex Bornet et Flahault از جمله مهمترین جلبک های سبز-آبی رشته ای دارای هتروسیست در این اکوسیستم های خشکی به شمار می آید. در مطالعه حاضر، ایزوله های مختلف از این جنس، از خاک مزارع برنج 7 استان... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1480302865 | https://doi.org/10.7439/ijbar.v5i6.770 | Bull Gore injury- Its impact and surgical management | Bull Gore injury- Its impact and surgical management | 2,014 | 2014-06-30 | en | article | 3 | 0 | false | false | true | Bull gore injuries are among the commonest accidents in rural India, where people make their living rearing the livestock. The injuries thus sustained include the direct penetrating injuries caused by horns of the animal and blunt injuries sustained li ke chest & spine injuries, long bone fractures. A thorough head to ... | 8 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W1449503884 | https://doi.org/10.11370/isjepj.23.193 | ELECTROPHOTOGRAPHIC PROCESS BASED ON THE PYROELECTRIC AND PHOTOVOLTAIC EFFECTS IN THE FERROELECTRIC POLYMER PVF 2 | ELECTROPHOTOGRAPHIC PROCESS BASED ON THE PYROELECTRIC AND PHOTOVOLTAIC EFFECTS IN THE FERROELECTRIC POLYMER PVF 2 | 1,984 | 1984-12-20 | en | article | 0 | 0 | false | false | false | null | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1549592107 | https://doi.org/10.17811/rema.17.1.2012.18-34 | Validación y propiedades psicométricas de la prueba de pensamiento crítico PENCRISAL | Validación y propiedades psicométricas de la prueba de pensamiento crítico PENCRISAL | 2,012 | 2012-01-01 | es | article | 13 | 2.552929 | false | false | false | The purpose of our study was to validate the critical thinking test PENCRISAL in the Spanish population. This test is an appropriate tool to assess reasoning skills (of various kinds, such as argumentation, causal reasoning, analog...), problem solving and decision making. The psychometric study was conducted with a sa... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1507314790 | https://doi.org/10.18372/2412-2157.9.2235 | ПРАГМАТИКА І ЛОГІКА: ДЕЯКІ ЗРАЗКИ ДІЙОВОЇ ВЗАЄМОДІЇ | ПРАГМАТИКА І ЛОГІКА: ДЕЯКІ ЗРАЗКИ ДІЙОВОЇ ВЗАЄМОДІЇ | 2,012 | 2012-10-05 | uk | article | 0 | 0 | false | false | false | This article investigates the possibility of applying the theory of implicature communication to the interpretation of a number of logical problems: truly functional interpretation of logical and grammatical connectors, rasselivska logical form defined deskryptsiy, paradox Moore. | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1559416357 | https://doi.org/10.12739/nwsaes.v3i3.5000067181 | ANTIFUNGAL FOOD ADDITIVES USED FREQUENTLY IN FOOD INDUSTRY | ANTIFUNGAL FOOD ADDITIVES USED FREQUENTLY IN FOOD INDUSTRY | 2,008 | 2008-04-01 | en | article | 0 | 0 | false | false | false | Fungi especially moulds are able to grow all kinds of food. The mould growth may result in several kinds of food-spoilage; off-flavours, production mycotoxins, discolouration etc. However, protection of foods from fungal damage is possible by using chemical food additives. In this study, it was aimed to give informatio... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W174016358 | https://doi.org/10.3406/pfa.2005.2589 | De l’éducation populaire à l’éducation tout au long de la vie : le cas du Danemark ou comment instruire les «terribles têtes de lard» ? | De l’éducation populaire à l’éducation tout au long de la vie : le cas du Danemark ou comment instruire les «terribles têtes de lard» ? | 2,005 | 2005-01-01 | fr | article | 0 | 0 | false | false | false | Terzian. De l’éducation populaire à l’éducation tout au long de la vie : le cas du Danemark ou comment instruire les «terribles têtes de lard» ?. In: Pratiques de formation / Analyses, n°49, 2005. Les pratiques contemporaines de l'éducation populaire. pp. 123-134. | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W41916223 | https://doi.org/10.14710/jkli.8.1.20 | Faktor Risiko Kejadian Malaria Di Desa Lubuk Nipis Kecamatan Tanjung Agung Kabupaten Muara Enim | Faktor Risiko Kejadian Malaria Di Desa Lubuk Nipis Kecamatan Tanjung Agung Kabupaten Muara Enim | 2,009 | 2009-04-01 | id | article | 1 | 0 | false | false | false | Malaria hingga saat ini masih menjadi masalah kesehatan yang serius. Penyakit ini di
Indonesia tersebar luas diberbagai daerah, dengan derajad infeksi yang bervariasi. Di
Kabupaten Muara Enim Annual Malaria Incidence (AMI) tahun 2007 sebesar 24,77 0/00 masih
diatas target AMI Nasional sebesar 10
0/00.
Tujuan penel... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W292174252 | https://doi.org/10.15294/upej.v2i2.2625 | BAHAN AJAR FISIKA ONLINE UNTUK MENGEMBANGKAN KEMANDIRIAN DAN MINAT BELAJAR SISWA PADA POKOK BAHASAN KALOR | BAHAN AJAR FISIKA ONLINE UNTUK MENGEMBANGKAN KEMANDIRIAN DAN MINAT BELAJAR SISWA PADA POKOK BAHASAN KALOR | 2,013 | 2013-01-01 | id | article | 2 | 0 | false | false | false | Seiring dengan perkembangan teknologi informasi (TI) yang pesat
membawa pengaruh dalam bidang pendidikan. Pengaruh perkembangan teknologi
tersebut menciptakan inovasi pembelajaran online dalam pendidikan. Adanya
pembelajaran online, informasi yang dibutuhkan dapat diakses kapan saja dan dari
mana saja. Untuk memban... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W55304911 | https://doi.org/10.3406/enphi.1998.15885 | Après Marx : travail et lien social | Après Marx : travail et lien social | 1,998 | 1998-01-01 | fr | article | 0 | 0 | false | false | false | Aujaleu Édouard. Après Marx : travail et lien social. In: L’Enseignement Philosophique, n°49-1, 1998. pp. 33-49. | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1507469036 | https://doi.org/10.21722/rbps.v0i0.354 | Avaliação Nutricional e Consumo Alimentar de Pacientes com Insuficiência Renal Crônica | Avaliação Nutricional e Consumo Alimentar de Pacientes com Insuficiência Renal Crônica | 2,009 | 2009-11-10 | pt | article | 1 | 0 | false | false | false | null | 21 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W353156006 | https://doi.org/10.5281/zenodo.18032683 | The southern yellow bat in Joshua Tree National Monument, California | The southern yellow bat in Joshua Tree National Monument, California | 1,964 | 1964-01-01 | en | article | 1 | 0 | false | false | false | (Uploaded by Plazi for the Bat Literature Project) No abstract provided. | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W385289972 | https://doi.org/10.5962/p.415499 | Tulostoma portoricense (Tulostomatales, Gasteromycetes) from Mexico | Tulostoma portoricense (Tulostomatales, Gasteromycetes) from Mexico | 1,998 | 1998-01-01 | null | article | 3 | 0 | false | false | false | Volume: 68 | 1 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W167136357 | null | [Effective knowledge propaganda is the chief strategy for preventing HIV infection among adolescents]. | [Effective knowledge propaganda is the chief strategy for preventing HIV infection among adolescents]. | 1,994 | 1994-09-01 | en | article | 0 | 0 | false | false | false | The objective was to define the level of knowledge of minors about the HIV infection and its relationship to the problem of AIDS. The Donetsk region is one of the primary sites in the Ukraine with a high number of people infected with HIV. Therefore the Center for the Fight Against AIDS in collaboration with the Donets... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W111837787 | https://doi.org/10.3406/enphi.2003.16551 | Réflexion autour de la Préface au traité du vide de Pascal. Modernité et conception de la connaissance scientifique | Réflexion autour de la Préface au traité du vide de Pascal. Modernité et conception de la connaissance scientifique | 2,003 | 2003-01-01 | fr | article | 0 | 0 | false | false | false | Prat Sébastien. Réflexion autour de la Préface au traité du vide de Pascal. Modernité et conception de la connaissance scientifique. In: L’Enseignement Philosophique, n°54-1, 2003. pp. 48-55. | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W820445562 | https://doi.org/10.12915/pe.2014.12.15 | The UNIPEDE method of assessing electric energy generation costs in photovoltaic systems | The UNIPEDE method of assessing electric energy generation costs in photovoltaic systems | 2,014 | 2014-01-01 | pl | article | 0 | 0 | false | false | false | The paper presents a methodology for calculating the cost of production of a unit of electric energy from photovoltaic systems, fixed and 2-axis tracking, according to the designed and constructed system working in the Institute of Electrical Engineering and Electronics of Poznan University of Technology. Assumptions a... | 5 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1562655300 | https://doi.org/10.22212/jnh.v1i1.280 | Tipologi Kejahatan Perampokan di Indonesia | Tipologi Kejahatan Perampokan di Indonesia | 2,016 | 2016-08-04 | id | article | 0 | 0 | false | false | false | The robbery cases which being occurred in Indonesia currently are not just usual type such as house robbery with sharp weapon, but armed robbery with bank as target, jewelry stores, vehicle dealers, and pawnshop. There are many kind of robberies, each typology has a different approch how to overcome it. Therefore, to f... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W157243436 | https://doi.org/10.17491/jgsi/2005/650402 | Igneous Charno-enderbites and Charnockites (C-Type Magmas) Around Dindigul, Tamil Nadu | Igneous Charno-enderbites and Charnockites (C-Type Magmas) Around Dindigul, Tamil Nadu | 2,005 | 2005-04-01 | en | article | 2 | 4.345672 | false | false | false | <jats:title>Abstract</jats:title>
<jats:p>Chamockites from the Southern Granulite Terrane were considered to be product of regional high-grade metamorphism, aided by CO2-rich and alkaline fluids. Here, we report the occurrence of intrusive charno-enderbites and charnockites around Dindigul, which cons... | 7 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W165704750 | https://doi.org/10.5962/p.418424 | Lichens of the McLean Bogs basin near Ithaca, New York | Lichens of the McLean Bogs basin near Ithaca, New York | 2,003 | 2003-01-01 | null | article | 0 | 0 | false | false | false | Volume: 87 | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W1506508181 | https://doi.org/10.3969/j.issn.1001-3806.2011.03.037 | 基于改进的2-D Otsu方法和YC g C r 空间的肤色分割 | 基于改进的2-D Otsu方法和YC g C r 空间的肤色分割 | 2,013 | 2013-05-08 | zh | article | 0 | 0 | false | false | false | 为了弥补基于固定阈值的肤色分割方法存在的缺陷,在对多种彩色空间和肤色模型进行分析的基础上,提出采用改进的2-D Otsu方法和YCgCr彩色空间进行肤色分割。首先将光照补偿之后的肤色样本图像从RGB彩色空间转换到YCgCr 彩色空间, 并利用样本图像上的179221个肤色点建立2维高斯模型;进而将待分割的图像进行光照补偿并转换到YCgCr彩色空间,利用已经建立的高斯模型计算图像的肤色相似度,得到肤色相似度图像;最后,结合像素的空间邻域信息,使用改进的2-D Otsu方法对肤色相似度图像进行2值化处理。对这种方法进行了理论分析和实验验证。结果表明,该肤色分割算法有效地克服了使用固定阈值法进行图像分割时缺乏针对性和抗噪性的缺陷,该算法是... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | false |
https://openalex.org/W182296981 | https://doi.org/10.2495/cenv980031 | Environmental Impact Assessments AndLegislation - Jamaica's Way To Protect ItsCoastal Zone | Environmental Impact Assessments AndLegislation - Jamaica's Way To Protect ItsCoastal Zone | 1,970 | 1970-01-01 | en | article | 0 | 0 | false | false | false | Jamaica's coasts are an important economic factor. They attract thousands of tourists every year. But the coastal environment is also under permanent stress as a result of the discharge of millions of litres of primary treated or untreated wastewater. Several legislative tools are implemented to protect the coastal zon... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W56903138 | https://doi.org/10.2495/ports000291 | Experimental Investigation Of The SeismicReponse Of Rubble-mound Breakwaters | Experimental Investigation Of The SeismicReponse Of Rubble-mound Breakwaters | 2,000 | 2000-09-07 | en | article | 0 | 0 | false | false | false | Rubble-mound breakwaters are subject not only to wave action but, also, to other types of environmental loading, such as earthquakes. High seismic activity combined with soft foundation soil can lead to large settlements and even to failures of these structures. This paper reports on the experimental investigation unde... | 5 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
https://openalex.org/W1035870439 | https://doi.org/10.5287/ora-ryzdvb8o4 | Sixteenth century printing types and ornaments of Scotland with an introductory survey of the Scottish book trade | Sixteenth century printing types and ornaments of Scotland with an introductory survey of the Scottish book trade | 1,992 | 1992-01-01 | en | dissertation | 1 | 0 | false | false | false | This thesis comprises a catalogue of the sixteenth century printing types and ornaments of Scotland, along with an introductory survey of the Scottish book trade. It is divided into two parts, and includes an appendix describing the 337 books discussed in the study.
The first part surveys the Scottish booktrade from it... | 0 | 2016-06-24 | 2016-06-24T00:00:00.000Z | true |
