user_id stringlengths 8 8 | game_title stringlengths 4 29 | genre stringclasses 6
values | total_playtime_hours float64 3.4 118 | session_count int64 3 74 | avg_session_minutes float64 63 118 | first_played stringdate 2024-01-19 00:00:00 2025-09-14 00:00:00 | last_played stringdate 2024-02-22 00:00:00 2026-03-27 00:00:00 | gs_behavior_profile stringclasses 4
values | behavior_confidence float64 0.62 0.95 |
|---|---|---|---|---|---|---|---|---|---|
user_001 | Elden Ring | RPG | 112.5 | 57 | 118.4 | 2024-02-16 | 2026-02-08 | deep_focus | 0.94 |
user_001 | Hades | Indie | 9.6 | 8 | 72 | 2024-08-12 | 2024-10-19 | deep_focus | 0.82 |
user_001 | DOOM Eternal | Shooter | 5.4 | 4 | 81 | 2025-01-03 | 2025-01-17 | deep_focus | 0.8 |
user_002 | Baldur's Gate 3 | RPG | 118 | 62 | 114.2 | 2024-03-21 | 2026-03-12 | deep_focus | 0.95 |
user_002 | Stardew Valley | Simulation | 14.5 | 12 | 72.5 | 2024-11-04 | 2025-02-18 | deep_focus | 0.84 |
user_002 | Slay the Spire | Strategy | 7.8 | 7 | 66.9 | 2025-06-10 | 2025-07-22 | deep_focus | 0.81 |
user_003 | Counter-Strike 2 | Shooter | 96.4 | 74 | 78.2 | 2024-01-28 | 2026-03-27 | deep_focus | 0.92 |
user_003 | Portal 2 | Indie | 6.2 | 5 | 74.4 | 2024-05-07 | 2024-05-25 | deep_focus | 0.8 |
user_003 | Resident Evil 4 Remake | Action | 11.1 | 9 | 74 | 2025-09-14 | 2025-11-02 | deep_focus | 0.83 |
user_004 | Civilization VI | Strategy | 34.8 | 24 | 87 | 2024-02-09 | 2025-07-11 | cross_title_explorer | 0.82 |
user_004 | Deep Rock Galactic | Shooter | 28.6 | 23 | 74.6 | 2024-05-18 | 2025-09-20 | cross_title_explorer | 0.79 |
user_004 | Disco Elysium | RPG | 31.2 | 18 | 104 | 2024-09-03 | 2025-03-16 | cross_title_explorer | 0.81 |
user_004 | Valheim | Simulation | 26.5 | 20 | 79.5 | 2025-01-29 | 2026-02-03 | cross_title_explorer | 0.78 |
user_005 | Dead Cells | Action | 22.4 | 19 | 70.7 | 2024-04-12 | 2024-11-28 | cross_title_explorer | 0.75 |
user_005 | The Witcher 3 | RPG | 42.6 | 27 | 94.7 | 2024-07-01 | 2025-10-05 | cross_title_explorer | 0.86 |
user_005 | RimWorld | Simulation | 38.9 | 29 | 80.5 | 2025-02-18 | 2026-01-14 | cross_title_explorer | 0.84 |
user_005 | Hollow Knight | Indie | 24.7 | 18 | 82.3 | 2025-06-08 | 2025-12-19 | cross_title_explorer | 0.77 |
user_006 | Helldivers 2 | Shooter | 36.1 | 31 | 69.9 | 2024-02-27 | 2025-04-22 | cross_title_explorer | 0.83 |
user_006 | Monster Hunter World | Action | 44.2 | 33 | 80.4 | 2024-06-20 | 2025-11-09 | cross_title_explorer | 0.88 |
user_006 | XCOM 2 | Strategy | 29.3 | 22 | 79.9 | 2024-10-15 | 2026-01-07 | cross_title_explorer | 0.8 |
user_007 | Factorio | Simulation | 48.7 | 34 | 85.9 | 2024-01-19 | 2026-02-26 | genre_shifter | 0.84 |
user_007 | Metro Exodus | Shooter | 18.4 | 13 | 84.9 | 2024-07-25 | 2024-10-02 | genre_shifter | 0.7 |
user_007 | Pillars of Eternity II | RPG | 27.6 | 18 | 92 | 2025-03-11 | 2025-09-17 | genre_shifter | 0.76 |
user_008 | Age of Empires IV | Strategy | 39.5 | 26 | 91.2 | 2024-03-05 | 2025-08-13 | genre_shifter | 0.82 |
user_008 | No Man's Sky | Simulation | 33.1 | 24 | 82.8 | 2024-08-16 | 2026-03-03 | genre_shifter | 0.8 |
user_008 | Sifu | Action | 16.8 | 12 | 84 | 2025-01-22 | 2025-04-01 | genre_shifter | 0.69 |
user_008 | Warframe | Shooter | 25.9 | 21 | 74 | 2025-09-04 | 2026-02-17 | genre_shifter | 0.75 |
user_009 | Forza Horizon 5 | Simulation | 31.4 | 23 | 81.9 | 2024-05-11 | 2025-12-07 | genre_shifter | 0.79 |
user_009 | Divinity Original Sin 2 | RPG | 43.8 | 28 | 93.9 | 2024-10-06 | 2026-02-28 | genre_shifter | 0.85 |
user_009 | Death's Door | Indie | 12.6 | 10 | 75.6 | 2025-04-19 | 2025-06-30 | genre_shifter | 0.67 |
user_010 | Ori and the Will of the Wisps | Indie | 5.8 | 4 | 87 | 2024-02-13 | 2024-02-22 | low_commitment | 0.68 |
user_010 | Titanfall 2 | Shooter | 4.6 | 3 | 92 | 2024-04-05 | 2024-04-09 | low_commitment | 0.64 |
user_010 | Crusader Kings III | Strategy | 7.2 | 5 | 86.4 | 2024-06-18 | 2024-06-29 | low_commitment | 0.72 |
user_011 | Celeste | Indie | 3.4 | 3 | 68 | 2024-09-07 | 2024-09-12 | low_commitment | 0.63 |
user_011 | Control | Action | 6.5 | 5 | 78 | 2024-11-20 | 2024-12-02 | low_commitment | 0.71 |
user_011 | Cities Skylines II | Simulation | 4.2 | 4 | 63 | 2025-01-15 | 2025-01-24 | low_commitment | 0.66 |
user_012 | Left 4 Dead 2 | Shooter | 5.1 | 4 | 76.5 | 2025-03-08 | 2025-03-15 | low_commitment | 0.67 |
user_012 | Two Point Hospital | Simulation | 3.7 | 3 | 74 | 2025-05-02 | 2025-05-07 | low_commitment | 0.62 |
user_012 | Into the Breach | Strategy | 6.8 | 5 | 81.6 | 2025-07-18 | 2025-07-29 | low_commitment | 0.73 |
user_013 | Terraria | Indie | 21.9 | 19 | 69.2 | 2024-06-03 | 2025-01-12 | cross_title_explorer | 0.74 |
user_013 | Mass Effect Legendary Edition | RPG | 37.4 | 25 | 89.8 | 2024-12-09 | 2026-01-24 | cross_title_explorer | 0.85 |
user_013 | Planet Zoo | Simulation | 28.3 | 21 | 80.9 | 2025-05-27 | 2026-03-09 | cross_title_explorer | 0.78 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.