chr string | pos int32 | pileup int32 |
|---|---|---|
chrI | 787 | 1 |
chrI | 791 | 1 |
chrI | 796 | 1 |
chrI | 800 | 2 |
chrI | 803 | 1 |
chrI | 814 | 1 |
chrI | 828 | 1 |
chrI | 830 | 2 |
chrI | 845 | 2 |
chrI | 850 | 1 |
chrI | 852 | 1 |
chrI | 865 | 1 |
chrI | 867 | 1 |
chrI | 873 | 1 |
chrI | 876 | 1 |
chrI | 877 | 1 |
chrI | 884 | 1 |
chrI | 890 | 1 |
chrI | 896 | 1 |
chrI | 901 | 1 |
chrI | 904 | 3 |
chrI | 905 | 1 |
chrI | 925 | 1 |
chrI | 932 | 1 |
chrI | 936 | 1 |
chrI | 941 | 1 |
chrI | 943 | 1 |
chrI | 950 | 2 |
chrI | 952 | 1 |
chrI | 953 | 3 |
chrI | 969 | 1 |
chrI | 970 | 1 |
chrI | 973 | 2 |
chrI | 975 | 1 |
chrI | 988 | 1 |
chrI | 990 | 1 |
chrI | 991 | 2 |
chrI | 993 | 1 |
chrI | 995 | 1 |
chrI | 1,002 | 3 |
chrI | 1,021 | 1 |
chrI | 1,023 | 1 |
chrI | 1,031 | 1 |
chrI | 1,033 | 1 |
chrI | 1,037 | 1 |
chrI | 1,038 | 1 |
chrI | 1,041 | 1 |
chrI | 1,042 | 1 |
chrI | 1,046 | 1 |
chrI | 1,050 | 1 |
chrI | 1,053 | 1 |
chrI | 1,061 | 1 |
chrI | 1,063 | 1 |
chrI | 1,064 | 1 |
chrI | 1,068 | 2 |
chrI | 1,074 | 1 |
chrI | 1,079 | 1 |
chrI | 1,085 | 1 |
chrI | 1,091 | 1 |
chrI | 1,102 | 1 |
chrI | 1,103 | 1 |
chrI | 1,104 | 1 |
chrI | 1,106 | 1 |
chrI | 1,114 | 1 |
chrI | 1,124 | 1 |
chrI | 1,130 | 1 |
chrI | 1,131 | 1 |
chrI | 1,132 | 2 |
chrI | 1,133 | 2 |
chrI | 1,135 | 1 |
chrI | 1,137 | 1 |
chrI | 1,152 | 1 |
chrI | 1,157 | 1 |
chrI | 1,166 | 1 |
chrI | 1,177 | 1 |
chrI | 1,180 | 1 |
chrI | 1,190 | 1 |
chrI | 1,201 | 1 |
chrI | 1,206 | 1 |
chrI | 1,212 | 1 |
chrI | 1,215 | 2 |
chrI | 1,228 | 1 |
chrI | 1,231 | 1 |
chrI | 1,234 | 1 |
chrI | 1,247 | 1 |
chrI | 1,249 | 1 |
chrI | 1,257 | 1 |
chrI | 1,264 | 1 |
chrI | 1,270 | 1 |
chrI | 1,272 | 1 |
chrI | 1,273 | 1 |
chrI | 1,279 | 1 |
chrI | 1,282 | 1 |
chrI | 1,283 | 1 |
chrI | 1,285 | 1 |
chrI | 1,288 | 1 |
chrI | 1,296 | 1 |
chrI | 1,297 | 1 |
chrI | 1,301 | 1 |
chrI | 1,302 | 1 |
Rossi 2021
This data is gathered from yeastepigenome.org. This work was published in
Accessing Data
The examples below require
labretriever
(pip install labretriever) and/or the
HuggingFace Hub client
(pip install huggingface_hub).
Accessing Data with labretriever
This repository is part of a collection configured as a unified database using labretriever.VirtualDB. Download the collection config and use it to query the data directly in Python, or with an AI assistant using the labretriever plugin.
from labretriever.virtual_db import VirtualDB
from labretriever.datacard import DataCard
# Citation and metadata
card = DataCard("BrentLab/rossi_2021")
info = card.info()
print(info["doi"])
print(info["citation"])
# path to the downloaded brentlab_yeast_collection.yaml
vdb = VirtualDB("/path/to/brentlab_yeast_collection.yaml")
print(vdb.get_dataset_description("rossi"))
vdb.query("SELECT * FROM rossi LIMIT 5")
Direct parquet access
The repository contains more data than what is exposed through the collection
configuration. Use DataCard.info() to inspect available files, then download
and query with DuckDB.
Most files in this repository are single parquet files and can be read directly:
from huggingface_hub import snapshot_download
import duckdb
repo_path = snapshot_download(
repo_id="BrentLab/rossi_2021",
repo_type="dataset",
allow_patterns="rossi_2021_af_combined.parquet",
)
conn = duckdb.connect()
# returns a pandas DataFrame with the first 5 rows
conn.execute(
"SELECT * FROM read_parquet(?) LIMIT 5",
[f"{repo_path}/rossi_2021_af_combined.parquet"],
).df()
Accessing using R
Clone the repository and read parquet files directly with arrow:
# install.packages("arrow")
arrow::read_parquet("rossi_2021_af_combined.parquet")
- Downloads last month
- 7,943